I was wondering how the NHL standing would be different if the NHL didn't implement the Shootout so I decided to check it out. Now I am very Pro-Shootout for many reasons and this is not meant to argue one way or the other but as something interesting to see. Now of course this also assumes that teams would still play the game the same and not play for the Shootout (ie Dallas).
Eastern Conference
GP W L OT T PTS
Ottawa 81 49 21 9 2 109
Carolina 81 44 21 8 8 104
Philadelphia 81 40 26 11 4 95
Buffalo 81 46 24 6 5 103
NY Rangers 81 38 25 12 6 94
Montreal 81 40 30 9 2 91
New Jersey 81 36 27 9 9 90
Tampa Bay 81 37 32 6 6 86
-----------------------------------------------------------
Toronto 81 37 33 8 3 85
Atlanta 80 36 32 7 5 84
Florida 81 32 34 11 4 79
Boston 82 28 37 16 1 73
NY Islanders 80 27 38 6 9 69
Washington 80 20 41 12 7 59
Pittsburgh 80 20 45 14 1 55
Western Conference
GP W L OT T PTS
Detroit 80 52 15 8 4 118
Calgary 81 44 24 11 2 101
Dallas 80 41 22 5 12 99
Nashville 81 42 25 8 6 98
San Jose 81 41 26 11 1 98
Anaheim 81 39 27 12 3 93
Colorado 81 40 29 9 3 92
Vancouver 82 38 32 8 4 88
-----------------------------------------------------------
Edmonton 81 33 28 13 7 86
Los Angeles 81 35 35 5 6 81
Minnesota 82 33 36 8 5 79
Phoenix 81 33 39 5 4 75
Columbus 80 26 42 4 8 64
Chicago 80 23 43 13 1 60
St. Louis 80 17 45 14 4 52
Some interesting things of note:
East:
-Ottawa would already have home ice throughout the Eastern Conf
-Philly would be in control of the 3rd seed
-New Jersey would be 7th instead of 3rd, 4th or 5th
-Tampa Bay would still have some work to do to get in
West:
-Detroit would have a more commanding lead then they already do
-Dallas would be 3rd but barely
-Vancouver would in the playoffs as the 8th seed and Edmonton would be out
I hope to get it in table format soon...Labels: Blog News